ƒLƒ“ƒOƒwƒCƒ[


¶”NŒŽ“ú 1995”N4ŒŽ28“ú
«•Ê ‰²
–ÑF Ž­–Ñ
’²‹³Žt âŒû³‘å
Š‘® ŒI“Œ
”nŽå óì‹g’j
¶ŽYŽÒ (—L)‹¦˜a–qê
¶ŽY’n “ú–{
*ƒ_ƒ“ƒVƒ“ƒOƒuƒŒ[ƒ” Lyphard Northern Dancer Nearctic
Natalma
Goofed Court Martial
Barra
Navajo Princess Drone Sir Gaylord
Cap and Bells
Olmec Pago Pago
Chocolate Beau
*ƒOƒbƒoƒCƒwƒCƒ[ Halo Hail to Reason Turn-to
Nothirdchance
Cosmah Cosmic Bomb
Almahmoud
Pound Foolish Sir Ivor Sir Gaylord

Attica

Squander Buckpasser
Discipline

Žå‚ȬÑ@¶ŠUíÑ27í6Ÿi2’…4‰ñE3’…3‰ñE’…ŠO14‰ñj

1’…|'00‚¼‹{‹L”OiGIjA'99’†ŽR‹L”OiGIIjE“Œ‹žV•·”tiGIII)A'97“Œ‹žƒXƒ|[ƒc”t3ÎSiGIIIj

2’…|'99ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒviGIjA'98ŽHŒŽÜiGIjE‹ž“sV•·”tiGIIjA'97ƒ‰ƒWƒI‚½‚ñ‚Ï”t3ÎSiGIII)

3’…|'00ˆÀ“c‹L”OiGIjA'99ƒXƒvƒŠƒ“ƒ^[ƒYSiGIjA'98_ŒËV•·”tiGIIjE–í¶ÜiGIIj


‘S¬Ñ

@ ”NŒŽ“ú ‹£”nê ‹——£ ”nê ƒŒ[ƒX–¼ ƒNƒ‰ƒX ‹Ò—Ê ‹RŽè “ª” l‹C ’…‡ ‘Ìd
1 1997.10.5 ‹ž“s ŽÅ1600 âcd V”n @ 53 •Ÿ‰i—Sˆê 15 2 1 470
2 1997.10.25 ‹ž“s ŽÅ1800 —Ç ‰©‹eÜ 500–œ 53 •Ÿ‰i—Sˆê 12 3 1 476
3 1997.11.15 “Œ‹ž ŽÅ1800 —Ç ‹ž¬”t3ÎS GIII 54 •Ÿ‰i—Sˆê 12 1 1 472
4 1997.12.20 ã_ ŽÅ1600 —Ç ƒ‰ƒWƒI‚½‚ñ‚Ï”t3ÎS GIII 54 •Ÿ‰i—Sˆê 14 1 2 486
5 1998.3.8 ’†ŽR ŽÅ2000 —Ç –í¶Ü GII 55 •Ÿ‰i—Sˆê 13 1 3 482
6 1998.4.19 ’†ŽR ŽÅ2000 —Ç ŽHŒŽÜ GI 57 •Ÿ‰i—Sˆê 18 3 2 476
7 1998.6.7 “Œ‹ž ŽÅ2400 âcd “Œ‹ž—Dx GI 57 •Ÿ‰i—Sˆê 18 2 14 470
8 1998.9.20 ã_ ŽÅ2000 —Ç _ŒËV•·”t GII 56 ‰ª•”K—Y 14 1 3 482
9 1998.10.18 ‹ž“s ŽÅ2200 âcd ‹ž“sV•·”t GII 57 •Ÿ‰i—Sˆê 16 2 2 480
10 1998.11.8 ‹ž“s ŽÅ3000 —Ç ‹e‰ÔÜ GI 57 •Ÿ‰i—Sˆê 17 3 5 482
11 1998.12.27 ’†ŽR ŽÅ2500 —Ç —L”n‹L”O GI 55 •Ÿ‰i—Sˆê 16 10 6 482
12 1999.2.7 “Œ‹ž ŽÅ1600 —Ç “Œ‹žV•·”t GIII 57 ŽÄ“c‘Pb 16 1 1 484
13 1999.3.14 ’†ŽR ŽÅ1800 —Ç ’†ŽR‹L”O GII 57 ŽÄ“c‘Pb 12 1 1 476
14 1999.6.13 “Œ‹ž ŽÅ1600 —Ç ˆÀ“c‹L”O GI 58 ŽÄ“c‘Pb 14 2 11 486
15 1999.7.11 ã_ ŽÅ2200 —Ç •ó’Ë‹L”O GI 58 ŽÄ“c‘Pb 12 5 8 470
16 1999.10.10 “Œ‹ž ŽÅ1800 —Ç –ˆ“ú‰¤Š¥ GII 58 ‰¡ŽR“TO 10 2 5 478
17 1999.10.31 “Œ‹ž ŽÅ2000 —Ç “VcÜiHj GI 58 ŽÄ“c‘Pb 17 9 7 486
18 1999.11.21 ‹ž“s ŽÅ1600 —Ç ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv GI 57 •Ÿ‰i—Sˆê 18 4 2 484
19 1999.12.19 ’†ŽR ŽÅ1200 —Ç ƒXƒvƒŠƒ“ƒ^[ƒYS GI 57 •Ÿ‰i—Sˆê 16 4 3 494
20 2000.2.20 “Œ‹ž ƒ_1600 —Ç ƒtƒFƒuƒ‰ƒŠ[S GI 57 ŽÄ“c‘Pb 16 1 13 494
21 2000.3.26 ’†‹ž ŽÅ1200 —Ç ‚¼‹{‹L”O GI 57 ŽÄ“c‘Pb 17 4 1 490
22 2000.5.14 “Œ‹ž ŽÅ1400 —Ç ‹ž‰¤”tƒXƒvƒŠƒ“ƒOC GII 59 ŽÄ“c‘Pb 18 3 11 490
23 2000.6.4 “Œ‹ž ŽÅ1600 —Ç ˆÀ“c‹L”O GI 58 •Ÿ‰i—Sˆê 18 3

3

490
24 2000.10.1 ’†ŽR ŽÅ1200 âcd ƒXƒvƒŠƒ“ƒ^[ƒYS GI 57 ŽÄ“c‘Pb 16 6 7 490
25 2000.10.28 ‹ž“s ŽÅ1400 —Ç ƒXƒƒ“S GII 59 ŽÄ“c‘Pb 17 3 12 494
26 2000.11.19 ‹ž“s ŽÅ1600 —Ç ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv GI 57 ŽÄ“c‘Pb 18 5 7 494
27 2000.12.24 ’†ŽR ŽÅ2500 —Ç —L”n‹L”O GI 56 ŽÄ“c‘Pb 16 9 4 488