ƒeƒCƒGƒ€ƒI[ƒVƒƒƒ“


¶”NŒŽ“ú 1998”N4ŒŽ9“ú
«•Ê –Ä
–ÑF Ž­–Ñ
’²‹³Žt ¼‰YŸˆê
Š‘® ŒI“Œ
”nŽå ’|‰€³ã‹
¶ŽYŽÒ ì‰z•qŽ÷
¶ŽY’n “ú–{
*ƒ_ƒ“ƒVƒ“ƒOƒuƒŒ[ƒ” Lyphard NorthernDancer Nearctic
Natalma
Goofed Court Martial
Barra
Navajo Princess Drone Sir Gaylord
Cap and Bells
Olmec Pago Pago
Chocolate Beau
ƒŠƒ”ƒ@[ƒK[ƒ‹ *ƒŠƒ”ƒŠƒA Riverman Never Bend
River Lady
Dahlia Vaguely Noble
Charming Alibai
ƒGƒ‹ƒvƒX *ƒ}ƒOƒjƒeƒ…[ƒh Mill Reef
Altesse Royale
ƒzƒNƒGƒCƒŠƒ{ƒ“ *ƒC[ƒOƒ‹
ƒNƒCƒ“ƒGƒ|ƒ

Žå‚ȬÑ@¶ŠUíÑ18í7Ÿi2’…1‰ñE3’…4‰ñE’…ŠO6‰ñj

1’…|'02ŽD–y‹L”OiGIIjA'01H‰ØÜiGIjE÷‰ÔÜiGIjEƒ`ƒ…[ƒŠƒbƒvÜiGIIIjA'00ã_3ΖĔnSiGIj

2’…|'03ƒ}[ƒƒCƒhSiGIIIj

3’…|'03ƒ}ƒCƒ‰[ƒYCiGIIjEƒNƒC[ƒ“SiGIIIjA'01—Dx–Ä”niGIjA'00ŽD–y3ÎSiGIIIj


‘S¬Ñ
@ ”NŒŽ“ú ‹£”nê ‹——£ ”nê ƒŒ[ƒX–¼ ƒNƒ‰ƒX ‹Ò—Ê ‹RŽè “ª” l‹C ’…‡ ‘Ìd
1 2000.8.5 ŽD–y ŽÅ1200 —Ç V”n   53 –{“c—D 8 3 1 432
2 2000.8.26 ŽD–y ŽÅ1200 d 500–œ‰º 500 53 –{“c—D 14 1 1 436
3 2000.9.23 ŽD–y ŽÅ1800 —Ç ŽD–y3ÎS GIII 53 –{“c—D 13 1 3 438
4 2000.12.3 ã_ ŽÅ1600 —Ç ã_3ΖĔnS GI 53 –{“c—D 18 1 1 438
5 2001.3.3 ã_ ŽÅ1600 —Ç ƒ`ƒ…[ƒŠƒbƒvÜ GIII 54 –{“c—D 14 1 1 436
6 2001.4.8 ã_ ŽÅ1600 —Ç ÷‰ÔÜ GI 55 –{“c—D 18 1 1 444
7 2001.5.20 “Œ‹ž ŽÅ2400 —Ç —Dx–Ä”n GI 55 –{“c—D 18 1 3 440
8 2001.10.14 ‹ž“s ŽÅ2000 —Ç H‰ØÜ GI 55 –{“c—D 18 1 1 442
9 2001.11.11 ‹ž“s ŽÅ2200 —Ç ƒGƒŠƒUƒxƒX—‰¤”t GI 54 –{“c—D 15 1 5 446
10 2001.12.23 ’†ŽR ŽÅ2500 —Ç —L”n‹L”O GI 53 –{“c—D 13 8 6 440
11 2002.08.18 ŽD–y ŽÅ2000 —Ç ŽD–y‹L”O GII 56 –{“c—D 16 2 1 478
12 2002.10.27 ’†ŽR ŽÅ2000 —Ç “VcÜiHj GI 55 –{“c—D 18 1 13 458
13 2002.11.24 ’†ŽR ŽÅ2200 —Ç ƒWƒƒƒpƒ“C GI 56 –{“c—D 16 10 9 462
14 2002.12.22 ’†ŽR ŽÅ2500 âcd —L”n‹L”O GI 55 –{“c—D 14 10 10 468
15 2003.4.19 ã_ ŽÅ1600 —Ç ƒ}ƒCƒ‰[ƒYC GII 57 –{“c—D 13 2 3 462
16 2003.5.31 ’†‹ž ŽÅ2000 âcd ‹àéÍÜ GII 57 –{“c—D 14 3 9 462
17 2003.7.13 ã_ ŽÅ2000 d ƒ}[ƒƒCƒhS GIII 59 –{“c—D 10 2 2 460
18 2003.8.17 ŽD–y ŽÅ1800 —Ç ƒNƒC[ƒ“S GIII 59 –{“c—D 11 2 3 466

'01”NÅ—DG3ΖĔnA'00”NÅ—DG3ΖĔn