ƒWƒƒƒ“ƒOƒ‹ƒ|ƒPƒbƒg


¶”NŒŽ“ú 1998”N5ŒŽ7“ú
«•Ê ‰²
–ÑF Ž­–Ñ
’²‹³Žt “n•Ó‰h
Š‘® ŒI“Œ
”nŽå ꎓ¡Žl•ûŽi
¶ŽYŽÒ ƒm[ƒUƒ“ƒtƒ@[ƒ€
¶ŽY’n “ú–{
*ƒgƒj[ƒrƒ“ *ƒJƒ“ƒpƒ‰ Kalamoun *ƒ[ƒ_[ƒ“
Khairunissa
State Pension *ƒIƒ“ƒŠ[ƒtƒHƒAƒ‰ƒCƒt
Lorelei
Seven Bridge Hornbeam Hyperion
Thicket
Priddy Fair Preciptic
Campanette
*ƒ_ƒ“ƒXƒ`ƒƒ[ƒ}[ Nureyev Northern Dancer Nearctic
Natalma
Special Forli
Thong
Skillful Joy Nodouble Noholme
Abla-Jay
Skillful Miss Darly's Joy
Poliniss

Žå‚ȬÑ@¶ŠUíÑ13í5Ÿi2’…3‰ñE3’…2‰ñE’…ŠO3‰ñj

1’…|'01ƒWƒƒƒpƒ“CiGIjE“Œ‹ž—DxiGIjE‹¤“¯’ÊM”tiGIII)A'00ŽD–y3ÎSiGIIIj

2’…|'02“VcÜitjEã_‘åÜ“TiGIIjA'00ƒ‰ƒWƒI‚½‚ñ‚Ï”t3ÎSiGIIIj

3’…|'01ŽHŒŽÜiGI)EŽD–y‹L”OiGIIj


‘S¬Ñ
@ ”NŒŽ“ú ‹£”nê ‹——£ ”nê ƒŒ[ƒX–¼ ƒNƒ‰ƒX ‹Ò—Ê ‹RŽè “ª” l‹C ’…‡ ‘Ìd
1 2000.9.2 ŽD–y ŽÅ1800 âcd 3ÎV”n   53 ç“c‹P•F 8 5 1 456
2 2000.9.23 ŽD–y ŽÅ1800 —Ç ŽD–y3ÎS GIII 53 ç“c‹P•F 13 5 1 466
3 2000.12.23 ã_ ŽÅ2000 —Ç ƒ‰ƒWƒI‚½‚ñ‚Ï”t3ÎS GIII 54 Šp“cWˆê 12 3 2 466
4 2001.2.4 “Œ‹ž ŽÅ1800 —Ç ‹¤“¯’ÊM”t GIII 56 Šp“cWˆê 12 1 1 474
5 2001.4.15 ’†ŽR ŽÅ2000 —Ç ŽHŒŽÜ GI 57 Šp“cWˆê 18 2 3 474
6 2001.5.27 “Œ‹ž ŽÅ2400 d “Œ‹ž—Dx GI 57 Šp“cWˆê 18 1 1 470
7 2001.8.9 ŽD–y ŽÅ2000 —Ç ŽD–y‹L”O GII 54 Šp“cWˆê 9 1 3 470
8 2001.10.21 ‹ž“s ŽÅ3000 —Ç ‹e‰ÔÜ GI 57 Šp“cWˆê 15 1 4 470
9 2001.11.25 “Œ‹ž ŽÅ2400 —Ç ƒWƒƒƒpƒ“C GI 55 O.ƒyƒŠƒG 15 2 1 470
10 2002.3.17 ã_ ŽÅ3000 —Ç ã_‘åÜ“T GII 58 ¬–q‘¾ 9 2 2 470
11 2002.4.28 ‹ž“s ŽÅ3200 —Ç “VcÜitj GI 58 •–L 11 3 2 474
12 2002.11.24 ’†ŽR ŽÅ2200 —Ç ƒWƒƒƒpƒ“C GI 57 •–L 16 3 5 478
13 2002.12.22 ’†ŽR ŽÅ2500 âcd —L”n‹L”O GI 57 “¡“cL“ñ 14 3 7 476

'01”N“x‘ã•\”nEÅ—DG3Ή²”n