ƒ}ƒ“ƒnƒbƒ^ƒ“ƒJƒtƒF


¶”NŒŽ“ú 1998”N3ŒŽ5“ú
«•Ê ‰²
–ÑF ÂŽ­–Ñ
’²‹³Žt ¬“‡‘¾
Š‘® ”ü‰Y
”nŽå ¼ì´
¶ŽYŽÒ ŽÐ‘äƒtƒ@[ƒ€
¶ŽY’n “ú–{
*ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX Halo Hail to Reason Turn-to
Nothirdchance
Cosmah Cosmic Bomb
Almahmoud
Wishing Well Understanding Promised Land
Pretty Ways
Mountain Flower Montparnasse
Edelweiss
*ƒTƒgƒ‹ƒ`ƒFƒ“ƒW Law Society Alleged Hoist the Flag
Princess Pout
Bold Bikini Boldnesian
Ran-Tan
Santa Luciana Luciano Henry the Sevenyh
Light Arctic
Suleika Ticino
Schwarzblaurot

Žå‚ȬÑ@¶ŠUíÑ12í6Ÿi3’…1‰ñE’…ŠO5‰ñj

1’…|'02“VcÜitjiGIjA'01—L”n‹L”OiGIjE‹e‰ÔÜiGIj


‘S¬Ñ
@ ”NŒŽ“ú ‹£”nê ‹——£ ”nê ƒŒ[ƒX–¼ ƒNƒ‰ƒX ‹Ò—Ê ‹RŽè “ª” l‹C ’…‡ ‘Ìd
1 2001.1.29 “Œ‹ž ŽÅ2000 d V”n   55 å‚–¼³‹` 15 2 3 498
2 2001.2.11 “Œ‹ž ŽÅ1800 —Ç V”n   55 å‚–¼³‹` 16 1 1 492
3 2001.3.4 ’†ŽR ŽÅ2000 •s—Ç –í¶Ü GII 55 å‚–¼³‹` 8 5 4 472
4 2001.4.7 ã_ ŽÅ2000 —Ç ƒAƒUƒŒƒAÜ 500 55 ‰Í“à—m 16 2 11 456
5 2001.8.4 ŽD–y ŽÅ2600 —Ç •x—Ç–ì“Á•Ê 500 54 å‚–¼³‹` 12 1 1 502
6 2001.8.26 ŽD–y ŽÅ2600 —Ç ˆ¢Š¦ŒÎ“Á•Ê 1000 54 å‚–¼³‹` 12 1 1 500
7 2001.9.16 ’†ŽR ŽÅ2200 âcd ƒZƒ“ƒgƒ‰ƒCƒg‹L”O GII 56 “ñ–{–ö‘s 16 3 4 490
8 2001.10.21 ‹ž“s ŽÅ3000 —Ç ‹e‰ÔÜ GI 57 å‚–¼³‹` 15 6 1 494
9 2001.12.23 ’†ŽR ŽÅ2500 —Ç —L”n‹L”O GI 55 å‚–¼³‹` 13 3 1 504
10 2002.3.23 ’†ŽR ŽÅ2500 —Ç “úŒoÜ GII 58 å‚–¼³‹` 8 1 6 510
11 2002.4.28 ‹ž“s ŽÅ3200 —Ç “VcÜitj GI 58 å‚–¼³‹` 11 2 1 504
12 2002.10.6 Long Champ ŽÅ2400 —Ç ŠMù–åÜ •§GI 59.5 å‚–¼³‹` 16 5 13  

'02Å—DG4ΈÈ㉲”n