ƒtƒ@ƒCƒ“ƒ‚[ƒVƒ‡ƒ“


@ (ŠO)
¶”NŒŽ“ú 1999”N1ŒŽ27“ú
«•Ê –Ä
–ÑF Ž­–Ñ
’²‹³Žt ˆÉ“¡—Y“ñ
Š‘® ŒI“Œ
”nŽå •š–Ø“c’B’j
¶ŽYŽÒ Barronstown Stud and Opendale
¶ŽY’n ƒAƒCƒ‹ƒ‰ƒ“ƒh
*ƒfƒCƒ“ƒqƒ‹ Danzig Northern Dancer Nearctic
Natalma
Pas de Nom Admiral's Voyage
Petitioner
Razyana His Majesty Ribot
Flower Bowl
Spring Adieu Buckpasser
Natalma
Cocotte Troy Petingo Petition
Alcazar
La Milo Hornbeam
Pin Prick
Gai Milly Mill Reef Never Bend
Milan Mill
Gaily Sir Gaylord
Spearfish

Žå‚ȬÑ

1’…|'03ã_–Ä”nSiGIIjA'02ƒGƒŠƒUƒxƒX—‰¤”tiGIjEH‰ØÜiGIjEƒ[ƒYSiGIIj

2’…|'04”ŸŠÙ‹L”OiGIIIjA'03ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒviGIjEƒNƒC[ƒ“SiGIIIj


‘S¬Ñ
@ ”NŒŽ“ú ‹£”nê ‹——£ ”nê ƒŒ[ƒX–¼ ƒNƒ‰ƒX ‹Ò—Ê ‹RŽè “ª” l‹C ’…‡ ‘Ìd
1 2001.12.1 ã_ ŽÅ2000 —Ç V”n   53 •–L 10 1 1 488
2 2002.8.4 ”ŸŠÙ ŽÅ2000 —Ç 500–œ‰º 500 52 ¼‰iŠ²•v 16 1 1 484
3 2002.8.25 ŽD–y ŽÅ2600 —Ç ˆ¢Š¦ŒÎ“Á•Ê 1000 53 ¼‰iŠ²•v 14 1 1 488
4 2002.9.15 ã_ ŽÅ2000 —Ç ƒ[ƒYS GII 54 ¼‰iŠ²•v 16 1 1 484
5 2002.10.13 ‹ž“s ŽÅ2000 —Ç H‰ØÜ GI 55 •–L 18 1 1 488
6 2002.11.10 ‹ž“s ŽÅ2200 —Ç ƒGƒŠƒUƒxƒX—‰¤”t GI 54 •–L 13 1 1 488
7 2002.12.22 ’†ŽR ŽÅ2500 —Ç —L”n‹L”O GI 53 •–L 14 1 5 482
8 2003.8.17 ŽD–y ŽÅ1800 —Ç ƒNƒC[ƒ“S GIII 58 •–L 11 1 2 476
9 2003.10.12 “Œ‹ž ŽÅ1800 âcd –ˆ“ú‰¤Š¥ GII 57 •–L 11 1 7 482
10 2003.11.23 ‹ž“s ŽÅ1600 —Ç ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv GI 55 •–L 18 2 2 484
11 2003.12.21 ã_ ŽÅ1600 —Ç ã_–Ä”nS GII 57 •–L 16 1 1 494
12 2004.6.6 “Œ‹ž ŽÅ1600 âc ˆÀ“c‹L”O GI 56 •–L 18 3 13 478
13 2004.7.25 ”ŸŠÙ ŽÅ2000 —Ç ”ŸŠÙ‹L”O GIII 57 •–L 13 1 2 490

'02ŗDG3ΖĔn